1999 Toyota Tacoma Weight
- Curb weight
- 2,580–3,430 lb
- GVWR
- 4,244–5,104 lb
- Payload
- 1,588–2,069 lb
- Lightest stored curb2,580 lb · Base 4x2 Regular Cab 103.3 in. WB
- Heaviest stored curb3,430 lb · Limited V6 4x4 Xtracab 121.9 in. WB
- Lowest stored payload1,588 lb · Base V6 4x2 Xtracab 121.9 in. WB
- Highest stored payload2,069 lb · PreRunner 4x2 Regular Cab 103.3 in. WB
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|
| Base V6 4x2 Xtracab 121.9 in. WB | 2,910 lb | 4,498 lb | 1,588 lb (catalog) |
| Base V6 4x4 Xtracab 121.9 in. WB | 3,425 lb | 5,104 lb | 1,679 lb (catalog) |
| Limited V6 4x4 Xtracab 121.9 in. WB | 3,430 lb | 5,104 lb | 1,674 lb (catalog) |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | 3,280 lb | 5,104 lb | 1,824 lb (catalog) |
| Base 4x2 Regular Cab 103.3 in. WB | 2,580 lb | 4,244 lb | 1,664 lb (catalog) |
| Base 4x2 Xtracab 121.9 in. WB | 2,760 lb | 4,498 lb | 1,738 lb (catalog) |
| Base 4x4 Regular Cab 103.3 in. WB | 3,215 lb | 5,104 lb | 1,889 lb (catalog) |
| Base 4x4 Xtracab 121.9 in. WB | 3,360 lb | 5,104 lb | 1,744 lb (catalog) |
| PreRunner 4x2 Regular Cab 103.3 in. WB | 3,035 lb | 5,104 lb | 2,069 lb (catalog) |
| PreRunner 4x2 Xtracab 121.9 in. WB | 3,175 lb | 5,104 lb | 1,929 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.