1999 Toyota Tacoma Dimensions
- 178.7–203.1 in
- Length
- 66.5 in
- Width
- 62–67.7 in
- Height
- 121.9 in / 103.3 in
- Wheelbase
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length178.7 in · Base 4x2 Regular Cab 103.3 in. WB
- Longest stored length203.1 in — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Drive |
|---|---|---|---|---|
| Base V6 4x2 Xtracab 121.9 in. WB | 203.1 in | 62.2 in | 121.9 in | 4x2 |
| Base V6 4x4 Xtracab 121.9 in. WB | 202.3 in | 67.7 in | 121.9 in | 4x4 |
| Limited V6 4x4 Xtracab 121.9 in. WB | 202.3 in | 67.7 in | 121.9 in | 4x4 |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | 202.3 in | 66.9 in | 121.9 in | 4x2 |
| Base 4x2 Regular Cab 103.3 in. WB | 178.7 in | 62 in | 103.3 in | 4x2 |
| Base 4x2 Xtracab 121.9 in. WB | 203.1 in | 62.2 in | 121.9 in | 4x2 |
| Base 4x4 Regular Cab 103.3 in. WB | 183.8 in | 67.5 in | 103.3 in | 4x4 |
| Base 4x4 Xtracab 121.9 in. WB | 202.3 in | 67.7 in | 121.9 in | 4x4 |
| PreRunner 4x2 Regular Cab 103.3 in. WB | 183.8 in | 62 in | 103.3 in | 4x2 |
| PreRunner 4x2 Xtracab 121.9 in. WB | 202.3 in | 66.9 in | 121.9 in | 4x2 |
Compare two configurations
Questions
- How long is a 1999 Toyota Tacoma?
- 178.7–203.1 in.
- How wide is it?
- 66.5 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, and wheelbase differ across configurations.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.