1. Toyota Tacoma
  2. Specs
  3. Weight
  4. 2001

2001 Toyota Tacoma Weight

Curb weight
2,750–3,705 lb
GVWR
4,244–5,104 lb
Payload
1,373–2,009 lb
  • Lightest stored curb2,750 lb · Base 4x2 Regular Cab 103.3 in. WB
  • Heaviest stored curb3,705 lb · Base V6 4x4 Double-Cab 121.9 in. WB
  • Lowest stored payload1,373 lb · S-Runner 4x2 Xtracab 121.9 in. WB
  • Highest stored payload2,009 lb · PreRunner 4x2 Regular Cab 103.3 in. WB

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Base V6 4x4 Double-Cab 121.9 in. WB3,705 lb5,104 lb1,399 lb (catalog)
Base V6 4x4 Xtracab 121.9 in. WB3,515 lb5,104 lb1,589 lb (catalog)
PreRunner V6 4x2 Double-Cab 121.9 in. WB3,475 lb5,104 lb1,629 lb (catalog)
PreRunner V6 4x2 Xtracab 121.9 in. WB3,355 lb5,104 lb1,749 lb (catalog)
S-Runner 4x2 Xtracab 121.9 in. WB3,125 lb4,498 lb1,373 lb (catalog)
Base 4x2 Regular Cab 103.3 in. WB2,750 lb4,244 lb1,494 lb (catalog)
Base 4x2 Xtracab 121.9 in. WB2,990 lb4,498 lb1,508 lb (catalog)
Base 4x4 Regular Cab 103.3 in. WB3,290 lb5,104 lb1,814 lb (catalog)
Base 4x4 Xtracab 121.9 in. WB3,470 lb5,104 lb1,634 lb (catalog)
PreRunner 4x2 Double-Cab 121.9 in. WB3,430 lb5,104 lb1,674 lb (catalog)
PreRunner 4x2 Regular Cab 103.3 in. WB3,095 lb5,104 lb2,009 lb (catalog)
PreRunner 4x2 Xtracab 121.9 in. WB3,279 lb5,104 lb1,825 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.

Related jobs