1. Toyota Tacoma
  2. Specs
  3. Interior
  4. 2016

2016 Toyota Tacoma Interior

5 / 4
Seating

varies by configuration

42.9 in
Front legroom
32.6 in / 24.6 in
Rear legroom

varies by configuration

40 in
Front headroom

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legRear head
Limited V6 4x2 Double Cab 127.4 in. WB532.6 in38 in
SR V6 4x4 Double Cab 127.4 in. WB532.6 in38 in
SR5 V6 4x2 Access Cab 127.4 in. WB424.6 in35 in
SR5 V6 4x2 Double Cab 127.4 in. WB532.6 in38 in
SR5 V6 4x2 Double Cab 140.6 in. WB532.6 in38 in
SR5 V6 4x4 Access Cab 127.4 in. WB424.6 in35 in
SR5 V6 4x4 Double Cab 127.4 in. WB532.6 in38 in
SR5 V6 4x4 Double Cab 140.6 in. WB532.6 in38 in
TRD Off Road V6 4x2 Double Cab 127.4 in. WB532.6 in38 in
TRD Off Road V6 4x4 Access Cab 127.4 in. WB424.6 in35 in
TRD Off Road V6 4x4 Double Cab 127.4 in. WB532.6 in38 in
TRD Off Road V6 4x4 Double Cab 140.6 in. WB532.6 in38 in
TRD Sport V6 4x2 Access Cab 127.4 in. WB424.6 in35 in
TRD Sport V6 4x2 Double Cab 127.4 in. WB532.6 in38 in
TRD Sport V6 4x2 Double Cab 140.6 in. WB532.6 in38 in
TRD Sport V6 4x4 Access Cab 127.4 in. WB424.6 in35 in
TRD Sport V6 4x4 Double Cab 127.4 in. WB532.6 in38 in
TRD Sport V6 4x4 Double Cab 140.6 in. WB532.6 in38 in
SR 4x2 Access Cab 127.4 in. WB424.6 in35 in
SR 4x2 Double Cab 127.4 in. WB532.6 in38 in
SR 4x4 Access Cab 127.4 in. WB424.6 in35 in
SR5 4x2 Access Cab 127.4 in. WB424.6 in35 in
SR5 4x2 Double Cab 127.4 in. WB532.6 in38 in
SR5 4x4 Access Cab 127.4 in. WB424.6 in35 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.