2011 Toyota Tacoma Interior
- Seating
- Stored values: 4, 3, and 5, depending on configuration.
- Front legroom
- Stored values: 41.7 in and 41.3 in, depending on configuration.
- Rear legroom
- Stored values: 28.2 in and 32.6 in, depending on configuration.
- Front headroom
- Stored values: 40 in and 40.2 in, depending on configuration.
- Passenger volume
- Stored values: 89 cu ft, 56 cu ft, and 99 cu ft, depending on configuration.
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|---|
| Base 4x2 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| Base 4x2 Regular Cab 109.6 in. WB | 3 | 41.3 in | — | 40 in | — | 56 cu ft |
| Base 4x4 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| Base 4x4 Regular Cab 109.6 in. WB | 3 | 41.3 in | — | 40 in | — | 56 cu ft |
| Base V6 4x4 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| Base V6 4x4 Double Cab 127.4 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
| Base V6 4x4 Double Cab 140.6 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
| PreRunner 4x2 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| PreRunner 4x2 Double Cab 127.4 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
| PreRunner V6 4x2 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| PreRunner V6 4x2 Double Cab 127.4 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
| PreRunner V6 4x2 Double Cab 140.6 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
| X-Runner V6 4x2 Access Cab 127.4 in. WB | 4 | 41.7 in | 28.2 in | 40 in | 35.2 in | 89 cu ft |
| Base 4x2 Double Cab 127.4 in. WB | 5 | 41.7 in | 32.6 in | 40.2 in | 38.5 in | 99 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.