2020 Toyota Tacoma Interior
- 5 / 4
- Seating
- 42.9 in
- Front legroom
- 32.6 in / 24.6 in
- Rear legroom
- 40 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| Limited V6 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| Limited V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR5 V6 4x2 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR5 V6 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR5 V6 4x2 Double Cab 6 ft. box 140.6 in. WB | 5 | 32.6 in | 38 in |
| SR5 V6 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR5 V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR5 V6 4x4 Double Cab 6 ft. box 140.6 in. WB | 5 | 32.6 in | 38 in |
| TRD Off Road V6 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Off Road V6 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Off Road V6 4x4 Double Cab 6 ft. box 140.6 in. WB | 5 | 32.6 in | 38 in |
| TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Sport V6 4x2 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| TRD Sport V6 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Sport V6 4x2 Double Cab 6 ft. box 140.6 in. WB | 5 | 32.6 in | 38 in |
| TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| TRD Sport V6 4x4 Double Cab 6 ft. box 140.6 in. WB | 5 | 32.6 in | 38 in |
| SR 4x2 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR V6 4x2 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR V6 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR5 4x2 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
| SR5 4x2 Double Cab 5 ft. box 127.4 in. WB | 5 | 32.6 in | 38 in |
| SR5 4x4 Access Cab 6 ft. box 127.4 in. WB | 4 | 24.6 in | 35 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.