1. Toyota Tacoma
  2. Specs
  3. Interior
  4. 2022

2022 Toyota Tacoma Interior

Seating
Stored values: 5 and 4, depending on configuration.
Front legroom
42.9 in
Rear legroom
Stored values: 32.6 in and 24.6 in, depending on configuration.
Front headroom
40 in

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Compare configurations

ConfigurationSeatsRear legRear head
Limited V6 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
Limited V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
Limited V6 4x4 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
SR V6 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
SR5 V6 4x2 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR5 V6 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
SR5 V6 4x2 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
SR5 V6 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR5 V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
SR5 V6 4x4 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
TRD Off Road V6 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Off Road V6 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Off Road V6 4x4 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Sport V6 4x2 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
TRD Sport V6 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Sport V6 4x2 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
TRD Sport V6 4x4 Double Cab 6 ft. box 140.6 in. WB532.6 in38 in
SR 4x2 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
SR 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR V6 4x2 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR5 4x2 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in
SR5 4x2 Double Cab 5 ft. box 127.4 in. WB532.6 in38 in
SR5 4x4 Access Cab 6 ft. box 127.4 in. WB424.6 in35 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.

Related jobs