2016 Toyota Tacoma Dimensions
- Length
- Stored values: 212.3 in and 225.5 in, depending on configuration.
- Width
- Stored values: 75.2 in and 74.4 in, depending on configuration.
- Height
- 70.6 in
- Wheelbase
- Stored values: 127.4 in and 140.6 in, depending on configuration.
- Ground clearance
- Stored values: 9 in and 9.4 in, depending on configuration.
All stored 2016 Toyota Tacoma configurations share height 70.6 in. length and width and wheelbase and ground clearance are the fields that vary.
- Shortest stored length212.3 in · Limited V6 4x2 Double Cab 127.4 in. WB (+18)
- Longest stored length225.5 in · SR5 V6 4x2 Double Cab 140.6 in. WB (+4 tied)
- Lowest stored clearance9 in · Limited V6 4x2 Double Cab 127.4 in. WB (+22)
- Highest stored clearance9.4 in · SR5 V6 4x4 Double Cab 127.4 in. WB
- Identical across configurationsheight 70.6 in
- Fields that varylength, width, wheelbase, ground clearance
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Will it fit?
Compare trims
| Configuration | Length | Width | Wheelbase | Clearance | Drive |
|---|
| Limited V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x2 |
| SR V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x4 |
| SR5 V6 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR5 V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR5 V6 4x2 Double Cab 140.6 in. WB | 225.5 in | 74.4 in | 140.6 in | 9 in | 4x2 |
| SR5 V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x4 |
| SR5 V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9.4 in | 4x4 |
| SR5 V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 74.4 in | 140.6 in | 9 in | 4x4 |
| TRD Off Road V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x2 |
| TRD Off Road V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 140.6 in | 9 in | 4x4 |
| TRD Sport V6 4x2 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 140.6 in | 9 in | 4x2 |
| TRD Sport V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 127.4 in | 9 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 140.6 in | 9 in | 4x4 |
| SR 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x4 |
| SR5 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR5 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x2 |
| SR5 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 127.4 in | 9 in | 4x4 |
Compare two configurations
Questions from stored data
- How long is a 2016 Toyota Tacoma?
- Stored values: 212.3 in and 225.5 in, depending on configuration. in the stored catalog.
- How wide is it?
- Stored values: 75.2 in and 74.4 in, depending on configuration. in the stored catalog.
- Do dimensions vary by trim?
- Yes. Stored length, width, wheelbase, ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- SR5 V6 4x4 Double Cab 127.4 in. WB at 9.4 in.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.