2004 Toyota Tacoma Interior
- 5 / 4 / 3
- Seating
- 42.8 in / 41.7 in
- Front legroom
- 33.7 in / 27.2 in
- Rear legroom
- 38.8 in / 38.7 in / 38.5 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| Base V6 4x4 Double-Cab 121.9 in. WB | 5 | 42.8 in | 33.7 in | 38.8 in | 37.7 in |
| Base V6 4x4 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
| PreRunner V6 4x2 Double-Cab 121.9 in. WB | 5 | 42.8 in | 33.7 in | 38.8 in | 37.7 in |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
| S-Runner 4x2 Xtracab 121.9 in. WB | 4 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
| Base 4x2 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.5 in | — |
| Base 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
| Base 4x4 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.5 in | — |
| Base 4x4 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
| PreRunner 4x2 Double-Cab 121.9 in. WB | 5 | 42.8 in | 33.7 in | 38.8 in | 37.7 in |
| PreRunner 4x2 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.5 in | — |
| PreRunner 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.7 in | 34.8 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.