1999 Toyota Tacoma Interior
- Seating
- Stored values: 5, 4, and 3, depending on configuration.
- Front legroom
- Stored values: 42.8 in and 41.7 in, depending on configuration.
- Rear legroom
- 27.2 in
- Front headroom
- Stored values: 38.4 in and 38.2 in, depending on configuration.
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| Base V6 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| Base V6 4x4 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| Limited V6 4x4 Xtracab 121.9 in. WB | 4 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| Base 4x2 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.2 in | — |
| Base 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| Base 4x4 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.2 in | — |
| Base 4x4 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
| PreRunner 4x2 Regular Cab 103.3 in. WB | 3 | 41.7 in | — | 38.2 in | — |
| PreRunner 4x2 Xtracab 121.9 in. WB | 5 | 42.8 in | 27.2 in | 38.4 in | 35.5 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.