2007 Toyota Tacoma Interior
- 4 / 3 / 5
- Seating
- 41.7 in
- Front legroom
- 28.2 in / 32.6 in
- Rear legroom
- 39.9 in / 40 in / 40.1 in
- Front headroom
- 89 cu ft / 56 cu ft / 99 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| Base 4x2 Access Cab 127.2 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
| Base 4x2 Regular Cab 109.4 in. WB | 3 | — | 40 in | — | 56 cu ft |
| Base 4x4 Access Cab 127.8 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
| Base 4x4 Regular Cab 110 in. WB | 3 | — | 40 in | — | 56 cu ft |
| Base V6 4x4 Access Cab 127.8 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
| Base V6 4x4 Double-Cab 127.8 in. WB | 5 | 32.6 in | 40.1 in | 38.5 in | 99 cu ft |
| Base V6 4x4 Double-Cab 140.9 in. WB | 5 | 32.6 in | 40.1 in | 38.5 in | 99 cu ft |
| PreRunner 4x2 Access Cab 127.2 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
| PreRunner 4x2 Regular Cab 109.4 in. WB | 3 | — | 40 in | — | 56 cu ft |
| PreRunner V6 4x2 Access Cab 127.2 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
| PreRunner V6 4x2 Double-Cab 127.8 in. WB | 5 | 32.6 in | 40.1 in | 38.5 in | 99 cu ft |
| PreRunner V6 4x2 Double-Cab 140.9 in. WB | 5 | 32.6 in | 40.1 in | 38.5 in | 99 cu ft |
| X-Runner V6 4x2 Access Cab 127.2 in. WB | 4 | 28.2 in | 39.9 in | 35.2 in | 89 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.