2011 Toyota Tacoma Towing capacity
- Catalog towing
- 3,400–3,500 lb
- Highest stored rating
- 3,500 lb · Base 4x2 Access Cab 127.4 in. WB
- Stored configurations14
- Configurations with a rating14
- Lowest stored rating3,400 lb · Base 4x2 Double Cab 127.4 in. WB
- Highest stored rating3,500 lb · Base 4x2 Access Cab 127.4 in. WB (+12 tied)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Base 4x2 Access Cab 127.4 in. WB | 3,500 lb | 1,340 lb | — | 4x2 | Access Cab | 159 | 3,560 lb |
| Base 4x2 Regular Cab 109.6 in. WB | 3,500 lb | 1,350 lb | — | 4x2 | Regular Cab | 159 | 3,250 lb |
| Base 4x4 Access Cab 127.4 in. WB | 3,500 lb | 1,395 lb | — | 4x4 | Access Cab | 159 | 3,955 lb |
| Base 4x4 Regular Cab 109.6 in. WB | 3,500 lb | 1,550 lb | — | 4x4 | Regular Cab | 159 | 3,665 lb |
| Base V6 4x4 Access Cab 127.4 in. WB | 3,500 lb | 1,305 lb | V6 | 4x4 | Access Cab | 236 | 4,045 lb |
| Base V6 4x4 Double Cab 127.4 in. WB | 3,500 lb | 1,320 lb | V6 | 4x4 | Double Cab | 236 | 4,130 lb |
| Base V6 4x4 Double Cab 140.6 in. WB | 3,500 lb | 1,260 lb | V6 | 4x4 | Double Cab | 236 | 4,190 lb |
| PreRunner 4x2 Access Cab 127.4 in. WB | 3,500 lb | 1,510 lb | — | 4x2 | Access Cab | 159 | 3,740 lb |
| PreRunner 4x2 Double Cab 127.4 in. WB | 3,500 lb | 1,425 lb | — | 4x2 | Double Cab | 159 | 3,825 lb |
| PreRunner V6 4x2 Access Cab 127.4 in. WB | 3,500 lb | 1,415 lb | V6 | 4x2 | Access Cab | 236 | 3,835 lb |
| PreRunner V6 4x2 Double Cab 127.4 in. WB | 3,500 lb | 1,430 lb | V6 | 4x2 | Double Cab | 236 | 3,940 lb |
| PreRunner V6 4x2 Double Cab 140.6 in. WB | 3,500 lb | 1,430 lb | V6 | 4x2 | Double Cab | 236 | 3,975 lb |
| X-Runner V6 4x2 Access Cab 127.4 in. WB | 3,500 lb | 895 lb | V6 | 4x2 | Access Cab | 236 | 3,820 lb |
| Base 4x2 Double Cab 127.4 in. WB | 3,400 lb | 1,235 lb | — | 4x2 | Double Cab | 159 | 3,665 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2011 Toyota Tacoma?
- 3,500 lb · Base 4x2 Access Cab 127.4 in. WB, Base 4x2 Regular Cab 109.6 in. WB, Base 4x4 Access Cab 127.4 in. WB, Base 4x4 Regular Cab 109.6 in. WB, Base V6 4x4 Access Cab 127.4 in. WB, Base V6 4x4 Double Cab 127.4 in. WB, Base V6 4x4 Double Cab 140.6 in. WB, PreRunner 4x2 Access Cab 127.4 in. WB, PreRunner 4x2 Double Cab 127.4 in. WB, PreRunner V6 4x2 Access Cab 127.4 in. WB, PreRunner V6 4x2 Double Cab 127.4 in. WB, PreRunner V6 4x2 Double Cab 140.6 in. WB, X-Runner V6 4x2 Access Cab 127.4 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 3,500 lb and 3,400 lb, depending on configuration.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.