2010 Toyota Tacoma Towing capacity
- Catalog towing
- 3,500 lb
- Highest stored rating
- 3,500 lb · Base 4x2 Access Cab 127.2 in. WB
- Stored configurations13
- Configurations with a rating13
- Lowest stored rating3,500 lb · Base 4x2 Access Cab 127.2 in. WB (+12)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Base 4x2 Access Cab 127.2 in. WB | 3,500 lb | 1,425 lb | — | 4x2 | Access Cab | 159 | 3,425 lb |
| Base 4x2 Regular Cab 109.4 in. WB | 3,500 lb | 1,410 lb | — | 4x2 | Regular Cab | 159 | 3,140 lb |
| Base 4x4 Access Cab 127.8 in. WB | 3,500 lb | 1,480 lb | — | 4x4 | Access Cab | 159 | 3,870 lb |
| Base 4x4 Regular Cab 110 in. WB | 3,500 lb | 1,550 lb | — | 4x4 | Regular Cab | 159 | 3,315 lb |
| Base V6 4x4 Access Cab 127.8 in. WB | 3,500 lb | 1,400 lb | V6 | 4x4 | Access Cab | 236 | 3,950 lb |
| Base V6 4x4 Double Cab 127.8 in. WB | 3,500 lb | 1,415 lb | V6 | 4x4 | Double Cab | 236 | 4,035 lb |
| Base V6 4x4 Double Cab 140.9 in. WB | 3,500 lb | 1,350 lb | V6 | 4x4 | Double Cab | 236 | 4,100 lb |
| PreRunner 4x2 Access Cab 127.2 in. WB | 3,500 lb | 1,615 lb | — | 4x2 | Access Cab | 159 | 3,635 lb |
| PreRunner 4x2 Regular Cab 109.4 in. WB | 3,500 lb | 1,685 lb | — | 4x2 | Regular Cab | 159 | 3,315 lb |
| PreRunner V6 4x2 Access Cab 127.2 in. WB | 3,500 lb | 1,535 lb | V6 | 4x2 | Access Cab | 236 | 3,715 lb |
| PreRunner V6 4x2 Double Cab 127.8 in. WB | 3,500 lb | 1,540 lb | V6 | 4x2 | Double Cab | 236 | 3,810 lb |
| PreRunner V6 4x2 Double Cab 140.9 in. WB | 3,500 lb | 1,485 lb | V6 | 4x2 | Double Cab | 236 | 3,865 lb |
| X-Runner V6 4x2 Access Cab 127.2 in. WB | 3,500 lb | 910 lb | V6 | 4x2 | Access Cab | 236 | 3,690 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2010 Toyota Tacoma?
- 3,500 lb · Base 4x2 Access Cab 127.2 in. WB, Base 4x2 Regular Cab 109.4 in. WB, Base 4x4 Access Cab 127.8 in. WB, Base 4x4 Regular Cab 110 in. WB, Base V6 4x4 Access Cab 127.8 in. WB, Base V6 4x4 Double Cab 127.8 in. WB, Base V6 4x4 Double Cab 140.9 in. WB, PreRunner 4x2 Access Cab 127.2 in. WB, PreRunner 4x2 Regular Cab 109.4 in. WB, PreRunner V6 4x2 Access Cab 127.2 in. WB, PreRunner V6 4x2 Double Cab 127.8 in. WB, PreRunner V6 4x2 Double Cab 140.9 in. WB, X-Runner V6 4x2 Access Cab 127.2 in. WB.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,500 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.