- 9 in
- Ground clearance
Clearance across configurations
- 4x2 configurations9 in
- 4x4 configurations9 in
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9 in (22.9 cm)
Compare configurations
| Configuration | Drive |
|---|
| Limited V6 4x2 Double Cab 127.4 in. WB | 4x2 |
| Limited V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| SR5 V6 4x2 Access Cab 127.4 in. WB | 4x2 |
| SR5 V6 4x2 Double Cab 127.4 in. WB | 4x2 |
| SR5 V6 4x2 Double Cab 140.6 in. WB | 4x2 |
| SR5 V6 4x4 Access Cab 127.4 in. WB | 4x4 |
| SR5 V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| SR5 V6 4x4 Double Cab 140.6 in. WB | 4x4 |
| TRD Off Road V6 4x2 Double Cab 127.4 in. WB | 4x2 |
| TRD Off Road V6 4x4 Access Cab 127.4 in. WB | 4x4 |
| TRD Off Road V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| TRD Off Road V6 4x4 Double Cab 140.6 in. WB | 4x4 |
| TRD Pro V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| TRD Sport V6 4x2 Access Cab 127.4 in. WB | 4x2 |
| TRD Sport V6 4x2 Double Cab 127.4 in. WB | 4x2 |
| TRD Sport V6 4x2 Double Cab 140.6 in. WB | 4x2 |
| TRD Sport V6 4x4 Access Cab 127.4 in. WB | 4x4 |
| TRD Sport V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| TRD Sport V6 4x4 Double Cab 140.6 in. WB | 4x4 |
| SR 4x2 Access Cab 127.4 in. WB | 4x2 |
| SR 4x2 Double Cab 127.4 in. WB | 4x2 |
| SR 4x4 Access Cab 127.4 in. WB | 4x4 |
| SR V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| SR5 4x2 Access Cab 127.4 in. WB | 4x2 |
| SR5 4x2 Double Cab 127.4 in. WB | 4x2 |
| SR5 4x4 Access Cab 127.4 in. WB | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.