2018 Toyota Tacoma Dimensions
- Length
- Stored values: 212.3 in and 225.5 in, depending on configuration.
- Width
- Stored values: 75.2 in and 74.4 in, depending on configuration.
- Height
- Stored values: 70.6 in and 71.6 in, depending on configuration.
- Wheelbase
- Stored values: 127.4 in and 140.6 in, depending on configuration.
- Ground clearance
- 9 in
All stored 2018 Toyota Tacoma configurations share ground clearance 9 in. length and width and height and wheelbase are the fields that vary.
- Shortest stored length212.3 in · Limited V6 4x2 Double Cab 127.4 in. WB (+20)
- Longest stored length225.5 in · SR5 V6 4x2 Double Cab 140.6 in. WB (+4 tied)
- Lowest stored clearance9 in · Limited V6 4x2 Double Cab 127.4 in. WB (+25)
- Identical across configurationsground clearance 9 in
- Fields that varylength, width, height, wheelbase
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Will it fit?
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Drive |
|---|
| Limited V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x2 |
| Limited V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x4 |
| SR5 V6 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR5 V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR5 V6 4x2 Double Cab 140.6 in. WB | 225.5 in | 74.4 in | 70.6 in | 140.6 in | 4x2 |
| SR5 V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x4 |
| SR5 V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x4 |
| SR5 V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 74.4 in | 70.6 in | 140.6 in | 4x4 |
| TRD Off Road V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x2 |
| TRD Off Road V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 70.6 in | 140.6 in | 4x4 |
| TRD Pro V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 71.6 in | 127.4 in | 4x4 |
| TRD Sport V6 4x2 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 70.6 in | 140.6 in | 4x2 |
| TRD Sport V6 4x4 Access Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 75.2 in | 70.6 in | 127.4 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 140.6 in. WB | 225.5 in | 75.2 in | 70.6 in | 140.6 in | 4x4 |
| SR 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x4 |
| SR V6 4x4 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x4 |
| SR5 4x2 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR5 4x2 Double Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x2 |
| SR5 4x4 Access Cab 127.4 in. WB | 212.3 in | 74.4 in | 70.6 in | 127.4 in | 4x4 |
Compare two configurations
Questions from stored data
- How long is a 2018 Toyota Tacoma?
- Stored values: 212.3 in and 225.5 in, depending on configuration. in the stored catalog.
- How wide is it?
- Stored values: 75.2 in and 74.4 in, depending on configuration. in the stored catalog.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase differ across configurations.
- Which stored configuration has the most ground clearance?
- Limited V6 4x2 Double Cab 127.4 in. WB at 9 in (26 tied).
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.