- 9 in / 9.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance9 in — 23 configurations tie for lowest
- Highest stored clearance9.4 in · SR5 V6 4x4 Double Cab 127.4 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.4 in (23.9 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| Limited V6 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| SR V6 4x4 Double Cab 127.4 in. WB | 9 in | 4x4 |
| SR5 V6 4x2 Access Cab 127.4 in. WB | 9 in | 4x2 |
| SR5 V6 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| SR5 V6 4x2 Double Cab 140.6 in. WB | 9 in | 4x2 |
| SR5 V6 4x4 Access Cab 127.4 in. WB | 9 in | 4x4 |
| SR5 V6 4x4 Double Cab 127.4 in. WB | 9.4 in | 4x4 |
| SR5 V6 4x4 Double Cab 140.6 in. WB | 9 in | 4x4 |
| TRD Off Road V6 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| TRD Off Road V6 4x4 Access Cab 127.4 in. WB | 9 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 127.4 in. WB | 9 in | 4x4 |
| TRD Off Road V6 4x4 Double Cab 140.6 in. WB | 9 in | 4x4 |
| TRD Sport V6 4x2 Access Cab 127.4 in. WB | 9 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| TRD Sport V6 4x2 Double Cab 140.6 in. WB | 9 in | 4x2 |
| TRD Sport V6 4x4 Access Cab 127.4 in. WB | 9 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 127.4 in. WB | 9 in | 4x4 |
| TRD Sport V6 4x4 Double Cab 140.6 in. WB | 9 in | 4x4 |
| SR 4x2 Access Cab 127.4 in. WB | 9 in | 4x2 |
| SR 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| SR 4x4 Access Cab 127.4 in. WB | 9 in | 4x4 |
| SR5 4x2 Access Cab 127.4 in. WB | 9 in | 4x2 |
| SR5 4x2 Double Cab 127.4 in. WB | 9 in | 4x2 |
| SR5 4x4 Access Cab 127.4 in. WB | 9 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.