2010 Toyota Tacoma Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Compare configurations
| Configuration | Drive |
|---|
| Base 4x2 Access Cab 127.2 in. WB | 4x2 |
| Base 4x2 Regular Cab 109.4 in. WB | 4x2 |
| Base 4x4 Access Cab 127.8 in. WB | 4x4 |
| Base 4x4 Regular Cab 110 in. WB | 4x4 |
| Base V6 4x4 Access Cab 127.8 in. WB | 4x4 |
| Base V6 4x4 Double Cab 127.8 in. WB | 4x4 |
| Base V6 4x4 Double Cab 140.9 in. WB | 4x4 |
| PreRunner 4x2 Access Cab 127.2 in. WB | 4x2 |
| PreRunner 4x2 Regular Cab 109.4 in. WB | 4x2 |
| PreRunner V6 4x2 Access Cab 127.2 in. WB | 4x2 |
| PreRunner V6 4x2 Double Cab 127.8 in. WB | 4x2 |
| PreRunner V6 4x2 Double Cab 140.9 in. WB | 4x2 |
| X-Runner V6 4x2 Access Cab 127.2 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 13 configurations have no clearance figure.