2012 Toyota Tacoma Ground clearance
- Ground clearance
- 9 in
- Lowest stored clearance9 in · Base 4x2 Access Cab 127.4 in. WB (+13)
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Stored ground clearance: 9 in (22.9 cm)
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.
Compare configurations
| Configuration | Drive |
|---|
| Base 4x2 Access Cab 127.4 in. WB | 4x2 |
| Base 4x2 Regular Cab 109.6 in. WB | 4x2 |
| Base 4x4 Access Cab 127.4 in. WB | 4x4 |
| Base 4x4 Regular Cab 109.6 in. WB | 4x4 |
| Base V6 4x4 Access Cab 127.4 in. WB | 4x4 |
| Base V6 4x4 Double Cab 127.4 in. WB | 4x4 |
| Base V6 4x4 Double Cab 140.6 in. WB | 4x4 |
| PreRunner 4x2 Double Cab 127.4 in. WB | 4x2 |
| PreRunner V6 4x2 Access Cab 127.4 in. WB | 4x2 |
| PreRunner V6 4x2 Double Cab 127.4 in. WB | 4x2 |
| PreRunner V6 4x2 Double Cab 140.6 in. WB | 4x2 |
| X-Runner V6 4x2 Access Cab 127.4 in. WB | 4x2 |
| Base 4x2 Double Cab 127.4 in. WB | 4x2 |
| PreRunner 4x2 Access Cab 127.4 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.