2000 Toyota Tacoma Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Compare configurations
| Configuration | Drive |
|---|
| Base V6 4x2 Xtracab 121.9 in. WB | 4x2 |
| Base V6 4x4 Xtracab 121.9 in. WB | 4x4 |
| Limited V6 4x4 Xtracab 121.9 in. WB | 4x4 |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | 4x2 |
| Base 4x2 Regular Cab 103.3 in. WB | 4x2 |
| Base 4x2 Xtracab 121.9 in. WB | 4x2 |
| Base 4x4 Regular Cab 103.3 in. WB | 4x4 |
| Base 4x4 Xtracab 121.9 in. WB | 4x4 |
| PreRunner 4x2 Regular Cab 103.3 in. WB | 4x2 |
| PreRunner 4x2 Xtracab 121.9 in. WB | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 10 configurations have no clearance figure.