2014 Toyota Tacoma Dimensions
- Length
- Stored values: 208.1 in, 190.4 in, and 221.3 in, depending on configuration.
- Width
- Stored values: 72.2 in and 74.6 in, depending on configuration.
- Height
- 65.8–70.3 in
- Wheelbase
- Stored values: 127.4 in, 109.6 in, and 140.6 in, depending on configuration.
- Ground clearance
- 9 in
All stored 2014 Toyota Tacoma configurations share ground clearance 9 in. length and width and height and wheelbase are the fields that vary.
- Shortest stored length190.4 in · Base 4x2 Regular Cab 109.6 in. WB (+1)
- Longest stored length221.3 in · Base V6 4x4 Double Cab 140.6 in. WB (+1 tied)
- Lowest stored clearance9 in · Base 4x2 Access Cab 127.4 in. WB (+12)
- Identical across configurationsground clearance 9 in
- Fields that varylength, width, height, wheelbase
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Drive |
|---|---|---|---|---|---|
| Base 4x2 Access Cab 127.4 in. WB | 208.1 in | 72.2 in | 66.1 in | 127.4 in | 4x2 |
| Base 4x2 Regular Cab 109.6 in. WB | 190.4 in | 72.2 in | 65.8 in | 109.6 in | 4x2 |
| Base 4x4 Access Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.3 in | 127.4 in | 4x4 |
| Base 4x4 Regular Cab 109.6 in. WB | 190.4 in | 74.6 in | 69.9 in | 109.6 in | 4x4 |
| Base V6 4x4 Access Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.3 in | 127.4 in | 4x4 |
| Base V6 4x4 Double Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.1 in | 127.4 in | 4x4 |
| Base V6 4x4 Double Cab 140.6 in. WB | 221.3 in | 74.6 in | 70.1 in | 140.6 in | 4x4 |
| PreRunner 4x2 Double Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.1 in | 127.4 in | 4x2 |
| PreRunner V6 4x2 Access Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.3 in | 127.4 in | 4x2 |
| PreRunner V6 4x2 Double Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.1 in | 127.4 in | 4x2 |
| PreRunner V6 4x2 Double Cab 140.6 in. WB | 221.3 in | 74.6 in | 70.1 in | 140.6 in | 4x2 |
| Base 4x2 Double Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.1 in | 127.4 in | 4x2 |
| PreRunner 4x2 Access Cab 127.4 in. WB | 208.1 in | 74.6 in | 70.3 in | 127.4 in | 4x2 |
Compare two configurations
Questions from stored data
- How long is a 2014 Toyota Tacoma?
- Stored values: 208.1 in, 190.4 in, and 221.3 in, depending on configuration. in the stored catalog.
- How wide is it?
- Stored values: 72.2 in and 74.6 in, depending on configuration. in the stored catalog.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase differ across configurations.
- Which stored configuration has the most ground clearance?
- Base 4x2 Access Cab 127.4 in. WB at 9 in (13 tied).
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.