1. Toyota Tacoma
  2. Specs
  3. Dimensions
  4. 2017

2017 Toyota Tacoma Dimensions

Length
Stored values: 212.3 in and 225.5 in, depending on configuration.
Width
Stored values: 75.2 in and 74.4 in, depending on configuration.
Height
70.6 in
Wheelbase
Stored values: 127.4 in and 140.6 in, depending on configuration.
Ground clearance
9 in

All stored 2017 Toyota Tacoma configurations share height 70.6 in, ground clearance 9 in. length and width and wheelbase are the fields that vary.

  • Shortest stored length212.3 in · Limited V6 4x2 Double Cab 127.4 in. WB (+21)
  • Longest stored length225.5 in · SR5 V6 4x2 Double Cab 140.6 in. WB (+4 tied)
  • Lowest stored clearance9 in · Limited V6 4x2 Double Cab 127.4 in. WB (+26)
  • Identical across configurationsheight 70.6 in, ground clearance 9 in
  • Fields that varylength, width, wheelbase

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Will it fit?

Checking against the longest / widest / tallest catalog values this year.

Units

Enter the space you have. Door swing and mirrors are not checked.

Compare trims

ConfigurationLengthWidthWheelbaseDrive
Limited V6 4x2 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x2
Limited V6 4x4 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4
SR V6 4x4 Double Cab 127.4 in. WB212.3 in74.4 in127.4 in4x4
SR5 V6 4x2 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR5 V6 4x2 Double Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR5 V6 4x2 Double Cab 140.6 in. WB225.5 in74.4 in140.6 in4x2
SR5 V6 4x4 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x4
SR5 V6 4x4 Double Cab 127.4 in. WB212.3 in74.4 in127.4 in4x4
SR5 V6 4x4 Double Cab 140.6 in. WB225.5 in74.4 in140.6 in4x4
TRD Off Road V6 4x2 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x2
TRD Off Road V6 4x4 Access Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4
TRD Off Road V6 4x4 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4
TRD Off Road V6 4x4 Double Cab 140.6 in. WB225.5 in75.2 in140.6 in4x4
TRD Sport V6 4x2 Access Cab 127.4 in. WB212.3 in75.2 in127.4 in4x2
TRD Sport V6 4x2 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x2
TRD Sport V6 4x2 Double Cab 140.6 in. WB225.5 in75.2 in140.6 in4x2
TRD Sport V6 4x4 Access Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4
TRD Sport V6 4x4 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4
TRD Sport V6 4x4 Double Cab 140.6 in. WB225.5 in75.2 in140.6 in4x4
SR 4x2 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR 4x2 Double Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR 4x4 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x4
SR V6 4x2 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR5 4x2 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR5 4x2 Double Cab 127.4 in. WB212.3 in74.4 in127.4 in4x2
SR5 4x4 Access Cab 127.4 in. WB212.3 in74.4 in127.4 in4x4
TRD Pro V6 4x4 Double Cab 127.4 in. WB212.3 in75.2 in127.4 in4x4

Compare two configurations

Questions from stored data

How long is a 2017 Toyota Tacoma?
Stored values: 212.3 in and 225.5 in, depending on configuration. in the stored catalog.
How wide is it?
Stored values: 75.2 in and 74.4 in, depending on configuration. in the stored catalog.
Do dimensions vary by trim?
Yes. Stored length, width, wheelbase differ across configurations.
Which stored configuration has the most ground clearance?
Limited V6 4x2 Double Cab 127.4 in. WB at 9 in (27 tied).

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs