2014 Toyota Tacoma Horsepower
- 159–236 hp
- Horsepower
- 180–266 lb-ft
- Torque
- 1GR-FE · 2GR-FE · 2TR-FE
- Engines
- Engine labels on configurationsV6
- Lowest stored HP159 hp — 7 configurations tie for lowest
- Highest stored HP236 hp — 6 configurations tie for highest
- Lowest stored torque180 lb-ft — 7 configurations tie for lowest
- Highest stored torque266 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Base 4x2 Access Cab 127.4 in. WB: 159 hp · 180 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Base 4x2 Access Cab 127.4 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x2 Regular Cab 109.6 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x4 Access Cab 127.4 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x4 Regular Cab 109.6 in. WB | — | 159 hp | 180 lb-ft |
| Base V6 4x4 Access Cab 127.4 in. WB | V6 | 236 hp | 266 lb-ft |
| Base V6 4x4 Double Cab 127.4 in. WB | V6 | 236 hp | 266 lb-ft |
| Base V6 4x4 Double Cab 140.6 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner 4x2 Double Cab 127.4 in. WB | — | 159 hp | 180 lb-ft |
| PreRunner V6 4x2 Access Cab 127.4 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner V6 4x2 Double Cab 127.4 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner V6 4x2 Double Cab 140.6 in. WB | V6 | 236 hp | 266 lb-ft |
| Base 4x2 Double Cab 127.4 in. WB | — | 159 hp | 180 lb-ft |
| PreRunner 4x2 Access Cab 127.4 in. WB | — | 159 hp | 180 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.