2009 Toyota Tacoma Horsepower
- Horsepower
- 159–236 hp
- Torque
- 180–266 lb-ft
- Engines
- 1GR-FE · 2GR-FE · 2TR-FE
- Engine labels on configurationsV6
- Lowest stored HP159 hp · Base 4x2 Access Cab 127.2 in. WB (+5)
- Highest stored HP236 hp · Base V6 4x4 Access Cab 127.8 in. WB (+6 tied)
- Lowest stored torque180 lb-ft · Base 4x2 Access Cab 127.2 in. WB (+5)
- Highest stored torque266 lb-ft · Base V6 4x4 Access Cab 127.8 in. WB (+6 tied)
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Base 4x2 Access Cab 127.2 in. WB: 159 hp · 180 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Base 4x2 Access Cab 127.2 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x2 Regular Cab 109.4 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x4 Access Cab 127.8 in. WB | — | 159 hp | 180 lb-ft |
| Base 4x4 Regular Cab 110 in. WB | — | 159 hp | 180 lb-ft |
| Base V6 4x4 Access Cab 127.8 in. WB | V6 | 236 hp | 266 lb-ft |
| Base V6 4x4 Double-Cab 127.8 in. WB | V6 | 236 hp | 266 lb-ft |
| Base V6 4x4 Double-Cab 140.9 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner 4x2 Access Cab 127.2 in. WB | — | 159 hp | 180 lb-ft |
| PreRunner 4x2 Regular Cab 109.4 in. WB | — | 159 hp | 180 lb-ft |
| PreRunner V6 4x2 Access Cab 127.2 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner V6 4x2 Double-Cab 127.8 in. WB | V6 | 236 hp | 266 lb-ft |
| PreRunner V6 4x2 Double-Cab 140.9 in. WB | V6 | 236 hp | 266 lb-ft |
| X-Runner V6 4x2 Access Cab 127.2 in. WB | V6 | 236 hp | 266 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.