2003 Toyota Tacoma Horsepower
- 142–190 hp
- Horsepower
- 160–220 lb-ft
- Torque
- 2RZ-FE · 3RZ-FE · 5VZ-FE
- Engines
- Engine labels on configurationsV6
- Lowest stored HP142 hp — 2 configurations tie for lowest
- Highest stored HP190 hp — 5 configurations tie for highest
- Lowest stored torque160 lb-ft — 2 configurations tie for lowest
- Highest stored torque220 lb-ft — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Base V6 4x4 Double-Cab 121.9 in. WB: 190 hp · 220 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Base V6 4x4 Double-Cab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| Base V6 4x4 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| PreRunner V6 4x2 Double-Cab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| S-Runner 4x2 Xtracab 121.9 in. WB | — | 190 hp | 220 lb-ft |
| Base 4x2 Regular Cab 103.3 in. WB | — | 142 hp | 160 lb-ft |
| Base 4x2 Xtracab 121.9 in. WB | — | 142 hp | 160 lb-ft |
| Base 4x4 Regular Cab 103.3 in. WB | — | 150 hp | 177 lb-ft |
| Base 4x4 Xtracab 121.9 in. WB | — | 150 hp | 177 lb-ft |
| PreRunner 4x2 Double-Cab 121.9 in. WB | — | 150 hp | 177 lb-ft |
| PreRunner 4x2 Regular Cab 103.3 in. WB | — | 150 hp | 177 lb-ft |
| PreRunner 4x2 Xtracab 121.9 in. WB | — | 150 hp | 177 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.