2005 Toyota Tacoma Horsepower
- Horsepower
- 164–245 hp
- Torque
- 183–282 lb-ft
- Engines
- 1GR-FE · 2GR-FE · 2TR-FE
- Engine labels on configurationsV6
- Lowest stored HP164 hp · Base 4x2 Access Cab 127.2 in. WB (+5)
- Highest stored HP245 hp · Base V6 4x4 Access Cab 127.8 in. WB (+6 tied)
- Lowest stored torque183 lb-ft · Base 4x2 Access Cab 127.2 in. WB (+5)
- Highest stored torque282 lb-ft · Base V6 4x4 Access Cab 127.8 in. WB (+6 tied)
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Base 4x2 Access Cab 127.2 in. WB: 164 hp · 183 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Base 4x2 Access Cab 127.2 in. WB | — | 164 hp | 183 lb-ft |
| Base 4x2 Regular Cab 109.4 in. WB | — | 164 hp | 183 lb-ft |
| Base 4x4 Access Cab 127.8 in. WB | — | 164 hp | 183 lb-ft |
| Base 4x4 Regular Cab 110 in. WB | — | 164 hp | 183 lb-ft |
| Base V6 4x4 Access Cab 127.8 in. WB | V6 | 245 hp | 282 lb-ft |
| Base V6 4x4 Double-Cab 127.8 in. WB | V6 | 245 hp | 282 lb-ft |
| Base V6 4x4 Double-Cab 140.9 in. WB | V6 | 245 hp | 282 lb-ft |
| PreRunner 4x2 Access Cab 127.2 in. WB | — | 164 hp | 183 lb-ft |
| PreRunner 4x2 Regular Cab 109.4 in. WB | — | 164 hp | 183 lb-ft |
| PreRunner V6 4x2 Access Cab 127.2 in. WB | V6 | 245 hp | 282 lb-ft |
| PreRunner V6 4x2 Double-Cab 127.8 in. WB | V6 | 245 hp | 282 lb-ft |
| PreRunner V6 4x2 Double-Cab 140.9 in. WB | V6 | 245 hp | 282 lb-ft |
| X-Runner V6 4x2 Access Cab 127.2 in. WB | V6 | 245 hp | 282 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.