2015 Toyota Tacoma Fuses
- 53
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| A/C | 10A | Air conditioning system | Engine compartment |
| TOWING TAIL | 30A | Trailer lights (tail lights) | Engine compartment |
| FR FOG | 15A | Front fog lights | Engine compartment |
| STOP | 10A | Stop lights, high mounted stop light, vehicle stability control system, anti- lock brake system, shift lock system, multiport fuel injection system/ sequential multiport fuel injection system, towing converter | Engine compartment |
| TOWING BRK | 30A | Trailer brake controller | Engine compartment |
| EFI | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| S/HTR NO.2 | 30A | Seat heaters | Engine compartment |
| OBD | 30A | On-board diagnosis system | Engine compartment |
| BATT CHG | 30A | Trailer sub battery | Engine compartment |
| AIR PMP HTR | 10A | AI system | Engine compartment |
| TOWING | 30A | Towing lights | Engine compartment |
| TRN- HAZ | 15A | Turn signal lights, emergency flashers, meter and gauge | Engine compartment |
| RADIO NO.2 | 30A | Audio system | Engine compartment |
| HEAD (LO RH) | 10A | Right-hand headlight (low beam), front fog lights | Engine compartment |
| HEAD (LO LH) | 10A | Left-hand headlight (low beam) | Engine compartment |
| HEAD (HI RH) | 10A | Right- hand headlight (high beam) | Engine compartment |
| HEAD (HI LH) | 10A | Left- hand headlight (high beam), meter and gauge | Engine compartment |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | Engine compartment |
| ALT- S | — | Charging system | Engine compartment |
| EFI-MAIN | 20A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| HORN | 10A | Horn | Engine compartment |
| A/F HTR | 15A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| ECU- B | — | Wireless remote control system, air conditioning system, multiplex communication system, meter and gauge, front passenger occupant classification system, garage door opener | Engine compartment |
| DOME | — | Interior light, personal lights, clock, vanity lights | Engine compartment |
| RADIO NO.1 | 10A | Audio system | Engine compartment |
| STA | — | Starting system, multiport fuel injection system/sequential multiport fuel injection system, meter and gauge, clutch start cancel switch | Engine compartment |
| SPARE | 10A | Spare fuse | Engine compartment |
| SPARE | 15A | Spare fuse | Engine compartment |
| S/HTR NO.1 | 50A | Seat heaters | Engine compartment |
| J/B | 50A | TAIL, AC SKT, DR LCK, D FR P/W, D RR P/W, P FR P/W and P RR P/W fuses | Engine compartment |
| HTR | 50A | A/C fuse, air conditioning system | Engine compartment |
| ABS NO.1 | 50A | Anti-lock brake system, vehicle stability control system | Engine compartment |
| AM2 | 30A | IGN and GAUGE fuses, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| AIR PUMP | 50A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| ABS NO.2 | 30A | Anti-lock brake system, vehicle stability control system | Engine compartment |
| INV | 100A | Power outlets | Engine compartment |
| ALT | — | AM1, AC SKT, HEATER, FR FOG, STOP, OBD, J/B, TOWING TAIL, TOWING BRK and BATT CHG | Engine compartment |
| IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, traction control system, vehicle stability control system, SRS airbag system, front passenger occupant classification system | Engine compartment |
| GAUGE | — | Meter and gauge, emergency flashers | Engine compartment |
| TAIL | 10A | Tail lights, license plate lights, parking lights, multiport fuel injection system/sequential multiport fuel injection system, front fog lights, instrument panel light control, illuminations | Engine compartment |
Fuse boxes / diagrams



Toyota Tacoma (from 2013) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.