2002 Toyota Tacoma Fuses
- 33
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| HEAD (RH) | 10A | Right–hand headlight | Engine compartment (without daytime running light system) |
| HEAD (LH) | 10A | Left–hand headlight | Engine compartment (without daytime running light system) |
| DRL | — | Daytime running light system | Engine compartment (without daytime running light system) |
| HEAD (HI RH) | 10A | Right–hand headlight (high beam), high beam indicator ligh | Engine compartment (without daytime running light system) |
| HEAD (HI LH) | 10A | Left–hand headlight (high beam) | Engine compartment (without daytime running light system) |
| HEAD (LO RH) | 10A | Right–hand headlight (low beam) | Engine compartment (without daytime running light system) |
| HEAD (LO LH) | 10A | Left–hand headlight (low beam) | Engine compartment (without daytime running light system) |
| TAIL | 10A | Tail lights, licence plate lights | Engine compartment (without daytime running light system) |
| A.C | 10A | Air conditioning system | Engine compartment (without daytime running light system) |
| FOG | 15A | No circuit | Engine compartment (without daytime running light system) |
| DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal lights, door courtesy lights | Engine compartment (without daytime running light system) |
| OBD | 10A | On-board diagnosis system | Engine compartment (without daytime running light system) |
| EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (without daytime running light system) |
| ALT–S | 10A | Charging system | Engine compartment (without daytime running light system) |
| PWR OUTLET | 15A | Power outlet | Engine compartment (without daytime running light system) |
| ECU–IG | — | Cruise control system, anti–lock brake system, automatic transmission shift lock system | Engine compartment (without daytime running light system) |
| TURN | 10A | Turn signal lights, emergency flashers | Engine compartment (without daytime running light system) |
| WIPER | 20A | Windshield wipers and washer | Engine compartment (without daytime running light system) |
| 4WD | 20A | A.D.D. control system, four–wheel drive control system, rear differential lock system | Engine compartment (without daytime running light system) |
| ACC | 15A | Cigarette lighter, clock, power rear view mirrors, back–up lights, automatic transmission shift lock system, SRS airbag system, seat belt pretensioners, car audio system | Engine compartment (without daytime running light system) |
| GAUGE | 10A | Day time running light system, back–up lights, cruise control system, rear differential lock system, electronically controlled automatic transmission system, starting system, charging system, air conditioning system | Engine compartment (without daytime running light system) |
| IGN | — | Gauges and meters, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (without daytime running light system) |
| ECU–B | — | SRS warning light, air conditioning system | Engine compartment (without daytime running light system) |
| HORN–HAZ | 15A | Emergency flashers, horns | Engine compartment (without daytime running light system) |
| STA | — | Clutch start cancel system, starting system | Engine compartment (without daytime running light system) |
| STOP | 10A | Stop lights, high mounted stoplight, cruise control system, anti–lock brake system, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (without daytime running light system) |
| POWER | 30A | Power windows, power seat | Engine compartment (without daytime running light system) |
| J/B | 50A | All components in “POWER”, “HORN.HAZ”, “STOP” and “ECU–B” fuses | Engine compartment (without daytime running light system) |
| AM2 | 30A | Ignition system, multiport fuel injection system/sequential fuel injection system | Engine compartment (without daytime running light system) |
| HEATER | 50A | All components in “A.C” fuse | Engine compartment (without daytime running light system) |
| AM1 | 40A | Starting system | Engine compartment (without daytime running light system) |
| ABS | 60A | Anti-lock brake system | Engine compartment (without daytime running light system) |
| ALT | 120A | All components in “AM1”, “HEATER”, “A.C”, “TAIL”, “ALT–S” and “PWR OUTLET” fuses | Engine compartment (without daytime running light system) |
Fuse boxes / diagrams



Toyota Tacoma (2001 – 2002) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.