2007 Toyota Tacoma Fuses
- 48
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| A/C | 10A | Air conditioning system | Engine compartment |
| FR FOG | 15A | Front fog lights | Engine compartment |
| TOWING TAIL | 30A | Trailer lights (tail lights) | Engine compartment |
| STOP | 10A | Stop lights, high mounted stop light, vehicle stability control system, anti- lock brake system, shift lock system, multiport fuel injection system/ sequential multiport fuel injection system, towing converter | Engine compartment |
| OBD | — | On- board diagnosis system | Engine compartment |
| EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| TOWING BRK | 30A | Trailer brake controller | Engine compartment |
| BATT CHG | 30A | Trailer sub battery | Engine compartment |
| TOWING | 30A | Towing converter | Engine compartment |
| TRN- HAZ | 15A | Turn signal lights, emergency flashers, meter and gauge | Engine compartment |
| RADIO NO.2 | 30A | Audio system | Engine compartment |
| HEAD (LO RH) | 10A | Right- hand headlight (low beam) | Engine compartment |
| HEAD (LO LH) | 10A | Left- hand headlight (low beam), front fog lights | Engine compartment |
| HEAD (HI RH) | 10A | Right- hand headlight (high beam) | Engine compartment |
| HEAD (HI LH) | 10A | Left- hand headlight (high beam), meter and gauge | Engine compartment |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | Engine compartment |
| ALT- S | — | Charging system | Engine compartment |
| EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| HORN | 10A | Horn | Engine compartment |
| A/F HEATER | 15A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| ECU- B | — | Wireless remote control system, air conditioning system, multiplex communication system, engine immobilizer system, meter and gauge, clock, front passenger occupant classification system | Engine compartment |
| DOME | — | Interior light, personal lights | Engine compartment |
| RADIO NO.1 | 10A | Audio system | Engine compartment |
| STA | — | Starting system, multiport fuel injection system/sequential multiport fuel injection system, meter and gauge, clutch start cancel switch | Engine compartment |
| IGN | 15A | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, anti- lock brake system, traction control system, vehicle stability control system, SRS airbag system, front passenger occupant classification system | Engine compartment |
| GAUGE | — | Meter and gauge, emergency flashers, front passenger’s seat belt warning system | Engine compartment |
| TAIL | 10A | Tail lights, license plate lights, parking lights, multiport fuel injection system/sequential multiport fuel injection system, front fog lights, instrument panel light control, illuminations | Engine compartment |
| ACC | — | Shift lock system, outside rear view mirrors, audio system, power outlets | Engine compartment |
| PWR OUTLET | 15A | Power outlets | Engine compartment |
| DR LCK | 20A | Door lock system | Engine compartment |
| IG1 NO.2 | 10A | Anti- lock brake system, vehicle stability control system, stop lights, charging system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, instrument panel light control, clutch start cancel switch, rear differential lock system, power outlets | Engine compartment |
| IG1 | 10A | Back- up lights, air conditioning system, passenger airbag manual on- off switch, shift lock system | Engine compartment |
| P RR P/W | 20A | Rear passenger’s power window (right side) | Engine compartment |
| P FR P/W | 20A | Front passenger’s power window | Engine compartment |
| WSH | 10A | Wipers and washer | Engine compartment |
| D RR P/W | 20A | Rear passenger’s power window (left side) | Engine compartment |
| 4WD | 20A | Four- wheel drive system, rear differential lock system | Engine compartment |
| WIP | 30A | Wipers and washer | Engine compartment |
| J/B | 50A | “TAIL”, “AC SKT”, “DR LCK”, “D FR P/W”, “D RR P/W”, “P FR P/W”, “P RR P/W” | Engine compartment |
| AM1 | 50A | “ACC”, “IG1”, “IG1 NO.2”, “WIP”, “WSH”, “4WD”, “STA” | Engine compartment |
Fuse boxes / diagrams


Toyota Tacoma (2005 – 2008) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.