Toyota Tacoma fuses (2014)
- Stored diagrams
- 1
- Searchable fuse rows
- 54
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 1 | A/C | Engine compartment |
| 2 | 2 | TOWING TAIL | Engine compartment |
| 3 | 3 | FR FOG | Engine compartment |
| 4 | 4 | STOP | Engine compartment |
| 5 | 5 | TOWING BRK | Engine compartment |
| 6 | 6 | EFI | Engine compartment |
| 7 | 7 | S/HTR NO.2 | Engine compartment |
| 8 | 8 | OBD | Engine compartment |
| 9 | 9 | BATT CHG | Engine compartment |
| 10 | 10 | AIR PMP HTR | Engine compartment |
| 11 | 11 | TOWING | Engine compartment |
| 12 | 12 | TRN- HAZ | Engine compartment |
| 13 | 13 | RADIO NO.2 | Engine compartment |
| 14 | 14 | HEAD (LO RH) | Engine compartment |
| 15 | 15 | HEAD (LO LH) | Engine compartment |
| 16 | 16 | HEAD (HI RH) | Engine compartment |
| 17 | 17 | HEAD (HI LH) | Engine compartment |
| 18 | 18 | ETCS | Engine compartment |
| 19 | 19 | ALT- S | Engine compartment |
| 20 | 20 | EFI-MAIN | Engine compartment |
| 21 | 21 | HORN | Engine compartment |
| 22 | 22 | A/F HTR | Engine compartment |
| 23 | 23 | ECU- B | Engine compartment |
| 24 | 24 | DOME | Engine compartment |
| 25 | 25 | RADIO NO.1 | Engine compartment |
| 25 | 25 | STA | Engine compartment |
| 27 | 27 | SPARE | Engine compartment |
| 28 | 28 | SPARE | Engine compartment |
| 29 | 29 | S/HTR NO.1 | Engine compartment |
| 30 | 30 | J/B | Engine compartment |
| 31 | 31 | AM1 | Engine compartment |
| 32 | 32 | HTR | Engine compartment |
| 33 | 33 | ABS NO.1 | Engine compartment |
| 34 | 34 | AM2 | Engine compartment |
| 35 | 35 | AIR PUMP | Engine compartment |
| 36 | 36 | ABS NO.2 | Engine compartment |
| 37 | 37 | INV | Engine compartment |
| 36 | 36 | ALT | Engine compartment |
| 1 | 1 | IGN | Engine compartment |
| 2 | 2 | GAUGE | Engine compartment |
- Toyota Tacoma (from 2013) – fuse box diagram
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Mappings are not invented.