1. Toyota Tacoma
  2. Owner info
  3. Wheel sizes
  4. 2019

2019 Toyota Tacoma Wheel sizes

Bolt pattern
6x139.7
  • Bolt patterns6x139.7
  • Wheel diameters16", 17", 18"
  • Center bore106.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 6x139.7.

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Bolt pattern
6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.7 VVT-iFront7×1625 mm4.48 in245/75R166x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7×1625 mm4.48 in265/70R166x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7×1613 mm4.01 in265/70R166x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7.5×1610 mm4.14 in265/70R166x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7×174 mm3.66 in265/65R176x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
2.7 VVT-iFront7.5×1830 mm4.93 in265/60R186x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7×1625 mm4.48 in245/75R166x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7×1625 mm4.48 in265/70R166x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7.5×1830 mm4.93 in265/60R186x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7×1613 mm4.01 in265/70R166x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7.5×1610 mm4.14 in265/70R166x139.7106.1 mmM12 x 1.5
3.5 VVT-iFront7×174 mm3.66 in265/65R176x139.7106.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions from stored data

What bolt pattern does a 2019 Toyota Tacoma use?
6x139.7
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×16, 7.5×16, 7×17, 7.5×17, 7.5×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs