1. Toyota Tacoma
  2. Owner info
  3. Wheel sizes
  4. 2015

2015 Toyota Tacoma Wheel sizes

Bolt pattern
Stored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
  • Bolt patternsStored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
  • Wheel diameters15", 16", 17", 18"
  • ThreadM12 x 1.5
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (5x114.3, 6x139.7). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Select a configuration to keep it on other pages for this year.

Bolt patterns in catalog
5x114.3 · 6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.7 2WDFront6×1534 mm4.34 in215/70R155x114.360.1 mmM12 x 1.5
2.7 4WDFront7×1630 mm4.68 in245/75R166x139.7106.1 mmM12 x 1.5
2.7 4WDFront7×1630 mm4.68 in265/70R166x139.7106.1 mmM12 x 1.5
2.7 4WDFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
2.7 4WDFront7.5×1825 mm4.73 in265/60R186x139.7106.1 mmM12 x 1.5
2.7 Pre-RunnerFront7×1630 mm4.68 in245/75R166x139.7106.1 mmM12 x 1.5
2.7 Pre-RunnerFront7×1630 mm4.68 in265/70R166x139.7106.1 mmM12 x 1.5
2.7 Pre-RunnerFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
2.7 Pre-RunnerFront7.5×1825 mm4.73 in265/60R186x139.7106.1 mmM12 x 1.5
4.0 4WDFront7×1630 mm4.68 in245/75R166x139.7106.1 mmM12 x 1.5
4.0 4WDFront7×1630 mm4.68 in265/70R166x139.7106.1 mmM12 x 1.5
4.0 4WDFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
4.0 4WDFront7.5×1825 mm4.73 in265/60R186x139.7106.1 mmM12 x 1.5
4.0 Pre-RunnerFront7×1630 mm4.68 in245/75R166x139.7106.1 mmM12 x 1.5
4.0 Pre-RunnerFront7×1630 mm4.68 in265/70R166x139.7106.1 mmM12 x 1.5
4.0 Pre-RunnerFront7.5×1730 mm4.93 in265/65R176x139.7106.1 mmM12 x 1.5
4.0 Pre-RunnerFront7.5×1825 mm4.73 in265/60R186x139.7106.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions from stored data

What bolt pattern does a 2015 Toyota Tacoma use?
Stored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6×15, 7×16, 7.5×17, 7.5×18

Real builds

  • 2015 · 20
  • 2015 · 18
  • 2015 · 18
  • 2015

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.

Related jobs