2002 Toyota Tacoma Wheel sizes
- Bolt pattern
- Stored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
- Bolt patternsStored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
- Wheel diameters15", 16"
- ThreadM12 x 1.5
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingStored wheel rows use more than one bolt pattern (5x114.3, 6x139.7). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
5x114.3 · 6x139.7
Center bore
106.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.4 4x2 | Front | 6×15 | 40 mm | 4.57 in | 205/75R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 4x2 | Front | 6.5×15 | 30 mm | 4.43 in | 235/65R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 4x2 | Front | 6.5×16 | 30 mm | 4.43 in | 235/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.7 4x4 | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 2.7 4x4 | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 2.7 Pre-Runner | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 2.7 Pre-Runner | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 3.4 4x4 | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 3.4 4x4 | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 3.4 4x2 | Front | 6×15 | 40 mm | 4.57 in | 205/75R15 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.4 4x2 | Front | 6.5×16 | 30 mm | 4.43 in | 235/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.4 4x2 | Front | 6.5×16 | 30 mm | 4.43 in | 235/60R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.4 Pre-Runner | Front | 7×15 | 15 mm | 4.09 in | 225/75R15 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 3.4 Pre-Runner | Front | 7×16 | 15 mm | 4.09 in | 265/70R16 | 6x139.7 | 106.1 mm | M12 x 1.5 |
| 3.4 S-Runner | Front | 6.5×16 | 30 mm | 4.43 in | 235/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions from stored data
- What bolt pattern does a 2002 Toyota Tacoma use?
- Stored bolt patterns: 5x114.3 and 6x139.7, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 6×15, 6.5×15, 6.5×16, 7×15, 7×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.