1999 Toyota Tacoma Engine
- 2RZ-FE 2rz-fe
- Engines
- 3RZ-FE 3rz-fe
- Engine 2
- 5VZ-FE 5vz-fe
- Engine 3
- V6 190 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP142 hp — 3 configurations tie for lowest
- Highest stored HP190 hp — 4 configurations tie for highest
- Lowest stored torque160 lb-ft — 3 configurations tie for lowest
- Highest stored torque220 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2RZ-FE · 2rz-fe
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 2RZ-FE | 2rz-fe | — | — | — |
| 3RZ-FE | 3rz-fe | — | — | — |
| 5VZ-FE | 5vz-fe | — | — | — |
| V6 | — | 190 hp | 220 lb-ft | 4 |
| Unspecified | — | 142–150 hp | 160–177 lb-ft | 6 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Base V6 4x2 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| Base V6 4x4 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| Limited V6 4x4 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| PreRunner V6 4x2 Xtracab 121.9 in. WB | V6 | 190 hp | 220 lb-ft |
| Base 4x2 Regular Cab 103.3 in. WB | — | 142 hp | 160 lb-ft |
| Base 4x2 Xtracab 121.9 in. WB | — | 142 hp | 160 lb-ft |
| Base 4x4 Regular Cab 103.3 in. WB | — | 150 hp | 177 lb-ft |
| Base 4x4 Xtracab 121.9 in. WB | — | 150 hp | 177 lb-ft |
| PreRunner 4x2 Regular Cab 103.3 in. WB | — | 142 hp | 160 lb-ft |
| PreRunner 4x2 Xtracab 121.9 in. WB | — | 150 hp | 177 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 1999 Toyota Tacoma.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.